Chiawana Park
12:20 PM
6:48 AM
5:31 PM
Current conditions at 2/20 11:53 AM - HERMISTON - 46 km away.
Wind Forecast
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | 2 | 2 | ||||||
Temp F | 41 | 48 | 48 | 36 | 28 | ||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | |||
Temp F | 25 | 21 | 23 | 27 | 36 | 39 | 34 | 32 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | |||||||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 3 | 3 | 4 | 5 | 10 | 10 | |||
Temp F | 34 | 34 | 34 | 45 | 57 | 57 | 55 | 54 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 9 | 7 | 12 | 15 | 8 | 12 | 17 | |||
Temp F | 54 | 52 | 50 | 59 | 61 | 63 | 61 | 61 | |||
Precip (mm/3hr) | 7.2 | ||||||||||
Snow Depth (cm) | |||||||||||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 12 | 7 | 6 | 5 | 7 | 5 | 8 | |||
Temp F | 57 | 54 | 50 | 57 | 63 | 63 | 57 | 57 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 16 | 20 | 20 | 16 | 9 | 5 | |||
Temp F | 55 | 54 | 54 | 55 | 55 | 54 | 48 | 43 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | |||||||||
Temp F | 36 | 30 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
RICHLAND | KRLD | 2/20 11:55 AM | 8.7 | 0 | Active | ||
SUNNYSIDE | K1S5 | 2/20 11:55 AM | 58.7 | 0 | Active | ||
PASCO | KPSC | 2/20 11:53 AM | 7.9 | 0 | Active | ||
HERMISTON | KHRI | 2/20 11:53 AM | 46.3 | 7 | Active | ||
PENDLETON | KPDT | 2/20 11:53 AM | 67.7 | 11 | Active | ||
WALLA WALLA | KALW | 2/20 11:53 AM | 73.8 | 10 | Active | ||
Charcoal | 2294P | 2.3 | No records found | Active | |||
CW7080 Pasco | C7080 | 3.4 | No records found | Active | |||
Kennewick-Metaline | A1088 | 3.5 | Active | ||||
Kennewick Vista Field | HVSTA | 3.5 | Active | ||||
AD7CQ Kennewick | AS741 | 4.2 | Active | ||||
EW8414 Kennewick | E8414 | 4.5 | Active | ||||
FW7762 Kennewick | F7762 | 5.9 | Active | ||||
Marcus | 2134P | 6.6 | Active | ||||
UNASSIGNED | COOPRCHW1 | 7.7 | No records found | Active | |||
K7IBC Kennewick | AT119 | 7.8 | Active | ||||
HANFORD | KHMS | 45.3 | Active | ||||
HERMISTON | KS22 | 46.3 | Active |
Spot Details
Good area when the wind is from the south. Follow road 88 to the park. Area is hard packed. Can use for kite surfing but not a beginner area